Sunday, August 2, 2009

2009 Pharmacists Board Exam Top Performing Schools Students

This is the complete list of 2009 Pharmacist Board Exam Top Performing Schools and Students. These guys excelled in their field and they deserve this post for recognition. Congratulations to all of you guys!

For updates, please take time to subscribe to us here at PRC Board Exam Results using the form below this post. You also might want to take a peek at open POEA Nursing Jobs.

Top Performing Schools and Students 2009 Pharmacists Board Exam

1. JOHANNES ARTIAGA GUBAT | UP-Manila | 89.75%
1. CHERYL LYNN CU TAN | UST | 89.75%
2. PAOLA MARIZ ANGELIE REALUBIT SAN ROQUE | UST | 88.47%
3. MA ANTONIA CARANDANG PANTALLA | UST | 88.42%
4. RANIELLE YEBAN MENDOZA | UP-Manila | 88.40%
5. MADINAH BALMEDIANO CORPUZ | UST | 88.17%
6. CLAIREFRANCIS SISON DE GUZMAN | UST | 88.13%
7. ERWIN ESCREZA RODENAS | Adamson University | 88.08%
8. CHARMAINE MAIKA GO ONG | UST | 88.05%
9. PATRICIA ROSE AGUINALDO ABALOS | UST | 87.72%
10.GAY LORAINNE CAMPOS CORDOVA | Univ. of San Carlos | 87.67%

No comments:

Post a Comment

Subscribe to Us

Enter your email address:

Delivered by FeedBurner